|  | |||
| Real dehumidified limit <5%RH or <10%RH, or <20%RH Real fast dehumidification recovery time <30mins without N2/dy air purge Dehumidification at room temperature Meet IPC/JEDEC standard J-STD033B Dual sensors design in drying systems and hygrometer without error reading by intergrated Microprocessor setting and display Specific design avoids influences on performance from ambiance parameter, Temp and RH Almost maintenance free Keeping dehumification even accedental power off. |  | ||
| ESD FAST-DRY CABINET | |||
| Nylon antistatic gloves with mini dots palm. Size: 6, 7, 8, 9, 10, 11 |  | ||
| ESD GLOVES | |||
| Usage and Characteristics: Specification: |  | ||
| ESD MAT | |||
|  | |||
© J and B Group Technologies 2011. All Rights Reserved.